Rotor Zinthu | Chitsanzo | Max. Torque | Reverse torque | Mayendedwe |
POM | Chithunzi cha TRD-BNW21P-R103 | 1 N·m (10kgf·cm) | 0.2 N·m (2kgf·cm) | Molunjika koloko |
Chithunzi cha TRD-BNW21P-L103 | Motsutsana ndi wotchi | |||
Chithunzi cha TRD-BNW21P-R203 | 2N·m (10kgf·cm) | 0.3 N·m (3kgf·cm) | Molunjika koloko | |
Chithunzi cha TRD-BNW21P-L203 | Motsutsana ndi wotchi | |||
Chithunzi cha TRD-BNW21P-R253 | 2.5N·m (10kgf·cm) | 0.3 N·m (3kgf·cm) | Molunjika koloko | |
Chithunzi cha TRD-BNW21P-L253 | Motsutsana ndi wotchi |
Zindikirani: Kuyezedwa pa 23°C±2°C.
kulolerana kwa ngodya ± 2º | ③ | Rotor | POM+G | woyera/Silver | 1 |
② | chophimba | POM+G | Wakuda | 1 | |
kuyesa pa 23 ± 2 ℃ | ① | thupi | POM +G | woyera | 1 |
Ayi. | gawo dzina | zakuthupi | mtundu | kuchuluka |
chinthu | Mtengo | ndemanga |
Damping Angle | 70º→0º |
|
Max. ngodya | 110º |
|
kutentha kwa ntchito | 0-40 ℃ |
|
kutentha kwa katundu | -10 ~ 50 ℃ |
|
njira yochepetsera | kumanzere/kumanja | thupi lokhazikika |
malo otumizira | Shaft pa 0º | Mofanana ndi chithunzi |