Chitsanzo | Max.torque | Reverse torque | Mayendedwe |
Chithunzi cha TRD-H6-R103 | 1 N·m (10kgf·cm) | 0.2 N·m (2kgf·cm) | Molunjika koloko |
Chithunzi cha TRD-H6-L103 | Motsutsana ndi wotchi | ||
Chithunzi cha TRD-H6-R203 | 2 N·m (20kgf·cm) | 0.4 N·m (4kgf·cm) | Molunjika koloko |
Chithunzi cha TRD-H6-L203 | Motsutsana ndi wotchi | ||
Mtengo wa TRD-H6-R303 | 3 N·m (30kgf·cm) | 0.8 N·m (8kgf·cm) | Molunjika koloko |
Chithunzi cha TRD-H6-L303 | Motsutsana ndi wotchi |
Zindikirani: Kuyezedwa pa 23°C±2°C.
Ndi njira yosavuta yonyamulira pampando waku chimbudzi.
Chophatikizira Chosankha (Hinge)